Team statistics: Czarni Przemysław | A-Klasa 2024/25 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 13 | 7 | 6 |
Matches played: | 13 | 7 | 6 |
Won: | 4 | 4 | 0 |
Draw: | 2 | 1 | 1 |
Lost: | 7 | 2 | 5 |
Highest win: |
9-1 Czarni Przemysław - Cartusia II Kartuzy |
---- | |
Highest loss: |
1-5 Czarni Przemysław - Jaguar II Gdańsk |
9-1 Portowiec Gdańsk - Czarni Przemysław |
|
Total goals (for and against): | 85 | 43 | 42 |
Total goals per match: | 6.54 | 6.14 | 7 |
Goals for | 37 | 28 | 9 |
Goals for per match: | 2.85 | 4 | 1.5 |
Goals against | 48 | 15 | 33 |
Goals against per match: | 3.69 | 2.14 | 5.5 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::