Team statistics: Czarni Przemysław | A-Klasa 2023/24 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 9 | 4 | 5 |
Matches played: | 6 | 2 | 4 |
Won: | 2 | 0 | 2 |
Draw: | 1 | 1 | 0 |
Lost: | 3 | 1 | 2 |
Highest win: | ---- |
1-2 Czarni II Pruszcz Gd. - Czarni Przemysław |
|
Highest loss: |
2-3 Czarni Przemysław - Potok Pszczółki |
6-3 GTS Mokry Dwór - Czarni Przemysław |
|
Total goals (for and against): | 27 | 9 | 18 |
Total goals per match: | 4.5 | 4.5 | 4.5 |
Goals for | 11 | 4 | 7 |
Goals for per match: | 1.83 | 2 | 1.75 |
Goals against | 16 | 5 | 11 |
Goals against per match: | 2.67 | 2.5 | 2.75 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::