Team statistics: Czarni Przemysław | A-Klasa 2021/22 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 41 | 19 | 22 |
Matches played: | 21 | 11 | 10 |
Won: | 10 | 6 | 4 |
Draw: | 4 | 2 | 2 |
Lost: | 7 | 3 | 4 |
Highest win: |
10-2 Czarni Przemysław - Błyskawica Postolin |
3-9 Świt Radostowo - Czarni Przemysław |
|
Highest loss: |
0-7 Czarni Przemysław - Pogoń Prabuty |
9-2 Mewa Gniew - Czarni Przemysław |
|
Total goals (for and against): | 125 | 71 | 54 |
Total goals per match: | 5.95 | 6.45 | 5.4 |
Goals for | 65 | 40 | 25 |
Goals for per match: | 3.1 | 3.64 | 2.5 |
Goals against | 60 | 31 | 29 |
Goals against per match: | 2.86 | 2.82 | 2.9 |
No goals against | 5 | 2 | 3 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::