Team statistics: Czarni Przemysław | A-Klasa 2024/25 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 13 | 7 | 6 |
Matches played: | 11 | 6 | 5 |
Won: | 4 | 4 | 0 |
Draw: | 1 | 0 | 1 |
Lost: | 6 | 2 | 4 |
Highest win: |
9-1 Czarni Przemysław - Cartusia II Kartuzy |
---- | |
Highest loss: |
1-5 Czarni Przemysław - Jaguar II Gdańsk |
9-1 Portowiec Gdańsk - Czarni Przemysław |
|
Total goals (for and against): | 78 | 41 | 37 |
Total goals per match: | 7.09 | 6.83 | 7.4 |
Goals for | 36 | 27 | 9 |
Goals for per match: | 3.27 | 4.5 | 1.8 |
Goals against | 42 | 14 | 28 |
Goals against per match: | 3.82 | 2.33 | 5.6 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::