Team statistics: Pogoń Prabuty | V Liga 2018/19 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 9 | 7 | 2 |
Draw: | 5 | 3 | 2 |
Lost: | 16 | 5 | 11 |
Highest win: |
5-1 Pogoń Prabuty - Sławek Borzechowo |
0-1 Żuławy Nowy Dwór Gd. - Pogoń Prabuty |
|
Highest loss: |
0-5 Pogoń Prabuty - Pomezania Malbork |
7-2 Gwiazda Karsin - Pogoń Prabuty |
|
Total goals (for and against): | 122 | 62 | 60 |
Total goals per match: | 4.07 | 4.13 | 4 |
Goals for | 48 | 32 | 16 |
Goals for per match: | 1.6 | 2.13 | 1.07 |
Goals against | 74 | 30 | 44 |
Goals against per match: | 2.47 | 2 | 2.93 |
No goals against | 6 | 5 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::