Team statistics: Mady Ostaszewo | A-Klasa 2021/22 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 41 | 20 | 21 |
Matches played: | 26 | 13 | 13 |
Won: | 16 | 10 | 6 |
Draw: | 4 | 1 | 3 |
Lost: | 6 | 2 | 4 |
Highest win: |
8-0 Mady Ostaszewo - WKS Lignowy Szlacheckie |
1-4 LKS Waplewo - Mady Ostaszewo |
|
Highest loss: |
1-3 Mady Ostaszewo - Supra Kwidzyn |
5-1 Pogoń Prabuty - Mady Ostaszewo |
|
Total goals (for and against): | 112 | 62 | 50 |
Total goals per match: | 4.31 | 4.77 | 3.85 |
Goals for | 71 | 46 | 25 |
Goals for per match: | 2.73 | 3.54 | 1.92 |
Goals against | 41 | 16 | 25 |
Goals against per match: | 1.58 | 1.23 | 1.92 |
No goals against | 5 | 4 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::