Team statistics: Pogoń Prabuty | V Liga 2011/12 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 2 | 1 | 1 |
Matches played: | 2 | 1 | 1 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: | ---- | ---- | |
Highest loss: |
1-4 Pogoń Prabuty - Czarni Przemysław |
3-1 Czarni Przemysław - Pogoń Prabuty |
|
Total goals (for and against): | 9 | 5 | 4 |
Total goals per match: | 4.5 | 5 | 4 |
Goals for | 2 | 1 | 1 |
Goals for per match: | 1 | 1 | 1 |
Goals against | 7 | 4 | 3 |
Goals against per match: | 3.5 | 4 | 3 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::