Match preview: Respect Przejazdowo - Czarni Przemysław | A-Klasa 2024/25 |
![]() |
![]() |
|
Respect Przejazdowo | vs | Czarni Przemysław |
Match details
Match Date: niedziela, 20. kwiecień 2025 | ||
Match Time: 13:00 h | ||
Head-to-head
Respect Przejazdowo | Stats | Czarni Przemysław |
---|---|---|
45,64% | Chances | 54,37% |
13 | Current rank | 10 |
18 | Matches | 18 |
3/1/14 | W/D/L (Total) | 4/3/11 |
2/1/6 | W/D/L (Home) | 4/1/4 |
1/0/8 | W/D/L (Away) | 0/2/7 |
10 | Points | 15 |
25 : 62 | Goals | 44 : 71 |
-37 | Difference | -27 |
Respect Przejazdowo - GKS Żukowo 3:0 | Highest won home | Czarni Przemysław - Cartusia II Kartuzy 9:1 |
Respect Przejazdowo - TLG Gdańsk 0:4 | Highest loss home | Czarni Przemysław - Jaguar II Gdańsk 1:5 |
Cartusia II Kartuzy - Respect Przejazdowo 3:7 | Highest won away | ---- |
Orzeł Straszyn - Respect Przejazdowo 6:0 | Highest loss away | Portowiec Gdańsk - Czarni Przemysław 9:1 |
History of matches
|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::