Match preview: Orzeł Straszyn - Czarni Przemysław | A-Klasa 2023/24 |
![]() |
![]() |
|
Orzeł Straszyn | vs | Czarni Przemysław |
Match details
Match Date: sobota, 07. październik 2023 | ||
Match Time: 11:00 h | ||
Head-to-head
Orzeł Straszyn | Stats | Czarni Przemysław |
---|---|---|
41,26% | Chances | 58,75% |
12 | Current rank | 9 |
6 | Matches | 6 |
1/0/5 | W/D/L (Total) | 2/1/3 |
1/0/2 | W/D/L (Home) | 0/1/1 |
0/0/3 | W/D/L (Away) | 2/0/2 |
3 | Points | 7 |
8 : 17 | Goals | 11 : 16 |
-9 | Difference | -5 |
Orzeł Straszyn - GTS Rotmanka 3:1 | Highest won home | ---- |
Orzeł Straszyn - Amator Kiełpino 0:2 | Highest loss home | Czarni Przemysław - Potok Pszczółki 2:3 |
---- | Highest won away | Czarni II Pruszcz Gd. - Czarni Przemysław 1:2 |
KS Sulmin - Orzeł Straszyn 5:1 | Highest loss away | GTS Mokry Dwór - Czarni Przemysław 6:3 |
History of matches
|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::