Team statistics: Amator Kiełpino | A-Klasa 2023/24 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 26 | 14 | 12 |
Matches played: | 26 | 14 | 12 |
Won: | 20 | 10 | 10 |
Draw: | 3 | 2 | 1 |
Lost: | 3 | 2 | 1 |
Highest win: |
9-0 Amator Kiełpino - GTS Pruszcz Gd. |
0-6 GTS Pruszcz Gd. - Amator Kiełpino |
|
Highest loss: |
1-3 Amator Kiełpino - GTS Mokry Dwór |
1-0 Czarni II Pruszcz Gd. - Amator Kiełpino |
|
Total goals (for and against): | 120 | 68 | 52 |
Total goals per match: | 4.62 | 4.86 | 4.33 |
Goals for | 95 | 56 | 39 |
Goals for per match: | 3.65 | 4 | 3.25 |
Goals against | 25 | 12 | 13 |
Goals against per match: | 0.96 | 0.86 | 1.08 |
No goals against | 13 | 8 | 5 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::