Team statistics: Sokół Ełganowo | A-Klasa 2023/24 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 4 | 3 | 1 |
Draw: | 3 | 1 | 2 |
Lost: | 19 | 9 | 10 |
Highest win: |
1-0 Sokół Ełganowo - GTS Mokry Dwór |
0-1 GTS Rotmanka - Sokół Ełganowo |
|
Highest loss: |
1-5 Sokół Ełganowo - Amator Kiełpino |
7-0 Potok Pszczółki - Sokół Ełganowo |
|
Total goals (for and against): | 89 | 41 | 48 |
Total goals per match: | 3.42 | 3.15 | 3.69 |
Goals for | 20 | 12 | 8 |
Goals for per match: | 0.77 | 0.92 | 0.62 |
Goals against | 69 | 29 | 40 |
Goals against per match: | 2.65 | 2.23 | 3.08 |
No goals against | 6 | 4 | 2 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::