Team statistics: Korona Cedry Małe | A-Klasa 2023/24 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 9 | 4 | 5 |
Draw: | 4 | 2 | 2 |
Lost: | 13 | 7 | 6 |
Highest win: |
4-2 Korona Cedry Małe - KS Sulmin |
0-5 Czarni Przemysław - Korona Cedry Małe |
|
Highest loss: |
2-7 Korona Cedry Małe - Orzeł Straszyn |
6-0 GTS Mokry Dwór - Korona Cedry Małe |
|
Total goals (for and against): | 130 | 71 | 59 |
Total goals per match: | 5 | 5.46 | 4.54 |
Goals for | 61 | 30 | 31 |
Goals for per match: | 2.35 | 2.31 | 2.38 |
Goals against | 69 | 41 | 28 |
Goals against per match: | 2.65 | 3.15 | 2.15 |
No goals against | 3 | 0 | 3 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::