Team statistics: Orzeł Straszyn | A-Klasa 2023/24 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 13 | 9 | 4 |
Draw: | 3 | 2 | 1 |
Lost: | 10 | 2 | 8 |
Highest win: |
9-0 Orzeł Straszyn - GTS Pruszcz Gd. |
2-7 Korona Cedry Małe - Orzeł Straszyn |
|
Highest loss: |
0-2 Orzeł Straszyn - Amator Kiełpino |
5-1 KS Sulmin - Orzeł Straszyn |
|
Total goals (for and against): | 105 | 55 | 50 |
Total goals per match: | 4.04 | 4.23 | 3.85 |
Goals for | 63 | 42 | 21 |
Goals for per match: | 2.42 | 3.23 | 1.62 |
Goals against | 42 | 13 | 29 |
Goals against per match: | 1.62 | 1 | 2.23 |
No goals against | 6 | 4 | 2 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::